Printify
PCK Men's Polo 2A
PCK Men's Polo 2A
Couldn't load pickup availability
A new year a new look. Show your support for PCK with a lightweight, snag-resistant polo crafted for movement and low-maintenance wear. This sporty polo features a flat knit collar and a tidy 3-button placket with dyed-to-match buttons, giving a clean, understated look. The open-hem sleeves create a relaxed silhouette while the 100% polyester construction holds its shape, resists snags, and dries quickly after active days. It sits light on the body (150 g/m²), so it layers easily under a jacket or works on its own for warm-weather work or casual outings. Subtle, durable details make it a dependable choice for those who need a smart-casual top that stays neat through frequent use.
Product features
- 100% snag-proof polyester — durable and quick-drying
- Lightweight fabric (150 g/m²) for comfortable all-day wear
- Flat knit collar with neat structure
- 3-button placket with dyed-to-match buttons
- Open hem sleeves for a relaxed, modern look
Care instructions
- Machine wash: cold (max 30C or 90F)
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat, do not iron on print
- Do not dryclean
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 33.50 | 34.00 |
| Sleeve length (from center back), in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 33.50 | 34.00 |
| Sleeve length (from center back), in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 | 26.25 | 28.25 | 30.25 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 33.50 | 34.00 |
| Sleeve length (from center back), in | 17.75 | 18.50 | 19.25 | 20.00 | 20.75 | 21.50 | 22.25 | 23.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Share
